Characteristic | With 2.5mm subcables |
---|---|
Operating Temp | -55°C to +85°C |
Storage Temp | -70°C to +85°C |
Crush Resist | 2200 N/cm |
Impact Resist | 1500 impacts |
Flex Resist | 2000 cycles |
*TIA/EIA-455-25 mil. requirement **TIA/EIA-455-41 mil. requirement
Tensile Load | Minimum Bend Radius | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fiber Count | Part Number | Part Number Configurator | Diameter mm (in) | Weight kg/km (lbs/1,000ft) | Installation N (lbs) | Operation N (lbs) | Installation cm (in) | Longer Term cm (in) | |
4 | Please Call OCC for ordering assistance. | 16.0 (0.6) | 203.0 (136.0) | 1,600 (360) | 400 (90) | 24.0 (9.4) | 16.0 (6.3) | ||
6 | Please Call OCC for ordering assistance. | 16.0 (0.6) | 206.0 (138.0) | 1,600 (360) | 400 (90) | 24.0 (9.4) | 16.0 (6.3) | ||
8 | Please Call OCC for ordering assistance. | 16.0 (0.6) | 209.0 (140.0) | 2,400 (560) | 600 (130) | 24.0 (9.4) | 16.0 (6.3) | ||
10 | Please Call OCC for ordering assistance. | 18.0 (0.7) | 272.0 (183.0) | 3,200 (720) | 800 (180) | 27.0 (10.6) | 18.0 (7.1) | ||
12 | Please Call OCC for ordering assistance. | 18.0 (0.7) | 254.0 (171.0) | 6,000 (1,350) | 1,500 (340) | 27.0 (10.6) | 18.0 (7.1) | ||
18 | Please Call OCC for ordering assistance. | 18.0 (0.7) | 249.0 (167.0) | 6,000 (1,350) | 1,500 (340) | 27.0 (10.6) | 18.0 (7.1) | ||
24 | Please Call OCC for ordering assistance. | 18.0 (0.7) | 237.0 (159.0) | 7,200 (1,600) | 1,800 (400) | 27.0 (10.6) | 18.0 (7.1) |
Please Login Here to access additional documents.