Characteristic | Riser |
---|---|
Operating Temp | -40°C to +85°C |
Storage Temp | -55°C to +85°C |
Install Temp | -10°C to +60°C |
Crush Resist | 440 N/cm (EIA-TIA-455-25A) |
Impact Resist | 20 impacts (EIA-TIA-455-25A) |
Flex Resist | 25 |
Jacket Type | D |
OCC CST armored tight-buffered fiber optic cables meet the functional requirements of the following standards:
Tensile Load | Minimum Bend Radius | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fiber Count | Part Number | Part Number Configurator | Diameter mm (in) | Weight kg/km (lbs/1,000ft) | Installation N (lbs) | Operation N (lbs) | Installation cm (in) | Longer Term cm (in) | |
2 | DX002D***9KAA2 | 11.4 (0.4) | 118.0 (79.0) | 1,400 (310) | 450 (100) | 17.1 (6.7) | 11.4 (4.5) | ||
4 | DX004D***9KAA2 | 11.4 (0.4) | 118.0 (79.0) | 1,400 (310) | 450 (100) | 17.1 (6.7) | 11.4 (4.5) | ||
6 | DX006D***9KAA2 | 11.4 (0.4) | 118.0 (79.0) | 1,400 (310) | 450 (100) | 17.1 (6.7) | 11.4 (4.5) | ||
8 | DX008D***9KAA2 | 11.4 (0.4) | 121.0 (81.0) | 1,600 (360) | 525 (120) | 17.1 (6.7) | 11.4 (4.5) | ||
10 | DX010D***9KAA2 | 12.3 (0.5) | 138.0 (93.0) | 1,800 (600) | 600 (135) | 18.5 (7.3) | 12.3 (4.8) | ||
12 | DX012D***9KAA2 | 13.4 (0.5) | 160.0 (108.0) | 2,700 (600) | 900 (200) | 20.1 (7.9) | 13.4 (5.3) | ||
18 | DX018D***9KAA2 | 13.4 (0.5) | 160.0 (108.0) | 2,700 (600) | 900 (200) | 20.1 (7.9) | 13.4 (5.3) | ||
24 | DX024D***9KAA2 | 14.9 (0.6) | 190.0 (128.0) | 3,000 (670) | 1,000 (220) | 22.4 (8.8) | 14.9 (5.9) | ||
30 | DX030D***9KAA2 | 15.5 (0.6) | 207.0 (139.0) | 3,000 (670) | 1,000 (220) | 23.3 (9.2) | 15.5 (6.1) | ||
36 | DX036D***9KAA2 | 15.5 (0.6) | 205.0 (138.0) | 3,000 (670) | 1,000 (220) | 23.3 (9.2) | 15.5 (6.1) | ||
48 | DX048D***9KAA2 | 16.5 (0.6) | 233.0 (157.0) | 4,200 (940) | 1,400 (310) | 24.8 (9.8) | 16.5 (6.5) | ||
60 | DX060D***9KAA2 | 18.9 (0.7) | 292.0 (196.0) | 4,800 (1,080) | 1,600 (360) | 28.4 (11.2) | 18.9 (7.4) | ||
72 | DX072D***9KAA2 | 20.9 (0.8) | 358.0 (241.0) | 5,400 (1,210) | 1,800 (400) | 31.4 (12.4) | 20.9 (8.2) | ||
84 | DX084D***9KAA2 | 21.4 (0.8) | 382.0 (257.0) | 6,000 (1,350) | 2,000 (450) | 32.1 (12.6) | 21.4 (8.4) | ||
96 | DX096D***9KAA2 | 22.4 (0.9) | 410.0 (276.0) | 6,000 (1,350) | 2,000 (450) | 33.6 (13.2) | 22.4 (8.8) | ||
108 | DX108D***9KAA2 | 23.5 (0.9) | 453.0 (304.0) | 6,000 (1,350) | 2,000 (450) | 35.3 (13.9) | 23.5 (9.3) | ||
120 | DX120D***9KAA2 | 24.5 (1.0) | 484.0 (325.0) | 6,000 (1,350) | 2,000 (450) | 36.8 (14.5) | 24.5 (9.6) | ||
132 | DX132D***9KAA2 | 25.0 (1.0) | 502.0 (337.0) | 6,000 (1,350) | 2,000 (450) | 37.5 (14.8) | 25.0 (9.8) | ||
144 | DX144D***9KAA2 | 26.3 (1.0) | 556.0 (374.0) | 6,000 (1,350) | 2,000 (450) | 39.5 (15.6) | 26.3 (10.4) |
Please Login Here to access additional documents.