We understand the importance of getting the product you need to you as quickly as possible:
1. Review the featured list of core OCC products below that are stocked and ready for quick shipment, click on items to add to your quote request.
2. Complete the quote request form to receive a quick follow-up from our OCC sales team.
| Part Number | Description | Quantity On Hand (Each) | |
|---|---|---|---|
| 6112DCPASS | ADAP PLATE, PWR PASS, 6-C | 34 | |
| 6112DLC | ADPTR PLT ASSY,DLCX6,12P,SM/MM | 104 | |
| 6112DLC50G | ADPTR ASSY DLCX6 OM3/OM4,OCC | 241 | |
| 6112DLC50Q | ADPTR PLT ASSY DLCX6 50um10GIG | 21 | |
| 6112DLCAPC | APTR PLT ASSY DLCAPCX6 12P OCC | 29 | |
| 6112DLCAPCS | APTR PLT ASSY DLCAPCX6 12P STG | 68 | |
| 6112DLCHD | ADAPTER HD PLT ASSYLC DPLX 6SM | 64 | |
| 6112DSC | ADAPTER PLATE ASSY,DSCX6,SM/MM | 683 | |
| 6112DSC-3M | APTR PLT PTERM DSCX6 P6SC12-3M | 10 | |
| 6112DSC50G | ADPTR ASSY DSCX6 OM3/OM4,OCC | 57 | |
| 6112DSC50Q | ADPTR ASSY DSCX6 OM3/OM4 OCC | 85 | |
| 6112DST | ADAPTER PLATE ASSY,DSTX6,SM/MM | 45 | |
| 6112DST50G | ADPTR ASSY DSTX6 OM3/OM4,OCC | 12 | |
| 6112DSTM | ADAPTER PLATE ASSY,DSTX6,SM/MM | 26 | |
| 6112MMDLC | ADAPTER PLATE ASSY,DLCX6,MM,12 | 127 | |
| 6112MMDLCHD | ADPTR HD PLT DUAL LC 12P MM CR | 24 | |
| 6112MMDSC | ADAPTER PLATE ASSY,DSCX6,MM,12 | 40 | |
| 6112MMDST | ADPTR PLATE ASSY,DSTX6,MM,12P | 51 | |
| 6112SMDLC | ADPTR PLT ASSY DLCX6 SM 12PORT | 482 | |
| 6112SMDLCHD | ADPTR PLT ASSY DLCX6 SM 12P HD | 92 | |
| 6112SMDSC | ADAPTER PLATE ASSY,DSCX6,SM,12 | 285 | |
| 6112SMDSC-TW | ADPTR PLT ASSY,DSCX6,SM,12F,TW | 72 | |
| 6112SMDSCAPC | APTR PLATE ASSY,DSCX6,APC,12P | 64 | |
| 6112SMDSCHD | ADPTR PLT ASSY DSCX6 SM 12P HD | 67 | |
| 6112SMDST | ADPTR PLATE ASSY,DSTX6,SM,12P | 48 |
| Part Number | Description | Quantity On Hand (Each) | |
|---|---|---|---|
| 6124MMQLC | ADPTR PLATE ASSY QLCX6 MM 24P | 25 | |
| 6124QLC50G | ADPTR ASSY QLCX6 OM3/OM4,OCC | 41 | |
| 6124QLC50Q04 | ADPTR ASSY QLCX6 OM3/OM4 GREEN | 10 | |
| 6124QLC50Q08 | ADPTR ASSY QLCX6 OM3/OM4,ORANG | 16 | |
| 6124QLCAPC | ADPTR PLT ASSY,QLCAPCX6,SM/APC | 1 | |
| 6124SMQLC | ADAPTER PLATE ASSY,QLCX6,SM,24 | 160 | |
| 6124SMQLCHD | HD ADPTR PLT QUAD LC 6PORT SM | 118 |
| Part Number | Description | Quantity On Hand (Each) | |
|---|---|---|---|
| 616BNC | ADAPTER PLATE ASSY,BNC,6 PORT, | 12 | |
| 616DLC | ADAPTER PLATE ASSY,DLCX3,SM/MM | 53 | |
| 616DLC50G | ADPTR ASSY DLCX3 OM3/OM4 OCC | 123 | |
| 616DSC | ADAPTER PLATE ASSY,DSCX3,SM/MM | 32 | |
| 616DSC50G | ADPTR ASSY DSCX3 OM3/OM4 OCC | 27 | |
| 616FC/PC | ADAPTER PLATE ASSY,FC/PCX6,CER | 7 | |
| 616FCAPC | ADAPTER PLATE ASSY,FCX6,APC,6 | 6 | |
| 616MMDLC | ADAPTER PLATE ASSY,DLCX3,MM,6 | 97 | |
| 616MMDSC | ADAPTER PLATE ASSY,DSCX3,MM,6 | 13 | |
| 616MMSC | ADAPTER PLATE ASSY,SCX6,MM,6 P | 29 | |
| 616MMSCHD | HD ADPTR PLT SC MM LOADED | 29 | |
| 616MMST | ADPTR PLATE ASSY STX6 MM 6PORT | 115 | |
| 616MMSTG | ADPTR PLATE ASSY STX6 50UM 10G | 23 | |
| 616MMSTHD | HD ADPTR PLT ST 6PRT MM LOADED | 30 | |
| 616NSC | ADAPTER PLATE ASSY,SC,6 PORT,M | 75 | |
| 616SC | ADAPTER PLATE ASSY,SCX6,SM/MM, | 71 | |
| 616SC/ST | ADAPTER PLATE ASSY,SC/STX6,SM/ | 16 | |
| 616SC50G | ADAPTER PLATE ASSY,SCX6,OM3,6P | 21 | |
| 616SC50GHD | HD ADPTR PLT SC 50µmOM3 LOADED | 3 | |
| 616SCAPC | APTR PLATE ASSY,SCX6,APC,6PORT | 46 | |
| 616SCHD | HD ADPTR PLT SCSM/MMLOADED | 52 | |
| 616SMDLC | ADAPTER PLATE ASSY,DLCX3,SM,6 | 133 | |
| 616SMDSC | ADAPTER PLATE ASSY,DSCX3,SM,6 | 33 | |
| 616SMFC | ADAPTER PLATE ASSY,FCX6,SM,CER | 27 | |
| 616SMSC | ADAPTER PLATE ASSY,SCX6,SM,6 P | 122 | |
| 616SMSCHD | HD ADPTR PLT SCSMLOADED | 29 | |
| 616SMST | ADPTR PLATE ASSY STX6 SM 6PORT | 57 | |
| 616ST | APTR PLT ASSY STX6 SM/MM 6PORT | 284 | |
| 616STHD | HD ADPTR PLT STSM/MMLOADED | 49 | |
| 616STY | ADAPTER PLATE ASSY,STX6,SM/MM, | 21 |
| Part Number | Description | Quantity On Hand (Each) | |
|---|---|---|---|
| 818DLC50G | ADPTR PLT ASSY DLCX4 8P OM3 | 23 | |
| 818MMSC | ADAPTER PLATE ASSY,SCX8,MM,8 P | 35 | |
| 818MMST | ADAPTER PLATE ASSY,STX8,MM,8 P | 39 | |
| 818SC | ADAPTER PLATE ASSY,SCX8,SM/MM, | 45 | |
| 818SMDLC | ADAPTER PLATE ASSY,DLCX4,SM,8 | 15 | |
| 818SMSC | ADAPTER PLATE ASSY,SCX8,SM,8 P | 56 | |
| 818ST | ADAPTER PLATE ASSY,STX8,SM/MM, | 16 |
| Part Number | Description | Quantity On Hand (Each) | |
|---|---|---|---|
| D5LC-LC-1M | FOJ LC-LC 50UM 1MTR ORG DPX | 36 | |
| D5LC-LC-1MG | FOJ LC-LC OM3 1MTR AQUA DUPLEX | 52 | |
| D5LC-LC-1MQ | FOJ LC-LC OM4 1MTR AQUA DUPLEX | 49 | |
| D5LC-LC-2F | FOJ LC-LC 50UM 2FT ORANGE DPX | 9 | |
| D5LC-LC-2M | FOJ LC-LC 50UM 2MTR ORG DPX | 33 | |
| D5LC-LC-2MG | FOJ LC-LC OM3 2MTR AQUA DUPLEX | 133 | |
| D5LC-LC-2MQ | FOJ LC-LC OM4 2MTR AQUA DUPLEX | 26 | |
| D5LC-LC-3M | FOJ LC-LC 50UM 3MTR ORG DPX | 99 | |
| D5LC-LC-3MG | FOJ LC-LC OM3 3MTR AQUA DUPLEX | 180 | |
| D5LC-LC-3MQ | FOJ LC-LC OM4 3MTR AQUA DUPLEX | 82 | |
| D5LC-LC-5M | FOJ LC-LC 50UM 5MTR ORG DPX | 130 | |
| D5LC-LC-5MQ | FOJ LC-LC OM4 5MTR AQUA DUPLEX | 25 | |
| D5LC-SC-1M | FOJ LC-SC 50UM 1MTR ORG DPX | 15 | |
| D5LC-SC-1MG | FOJ LC-SC OM3 1MTR AQUA DUPLEX | 26 | |
| D5LC-SC-2MG | FOJ LC-SC OM3 2MTR AQUA DUPLEX | 32 | |
| D5LC-SC-3M | FOJ LC-SC 50UM 3MTR ORG DPX | 62 | |
| D5LC-SC-3MG | FOJ LC-SC OM3 3MTR AQUA DUPLEX | 42 | |
| D5LC-SC-5M | FOJ LC-SC 50UM 5MTR ORG DPX | 32 | |
| D5LC-SC-5MG | FOJ LC-SC OM3 5MTR AQUA DUPLEX | 18 | |
| D5LC-ST-2M | FOJ LC-ST 50UM 2MTR ORANGE DPX | 10 | |
| D5LC-ST-3M | FOJ LC-ST 50UM 3MTR ORANGE DPX | 65 | |
| D5LCK-LCK-3MBL | FOJ LCK-LCK BL 50UM 3M ORG DPX | 10 | |
| D5LCK-LCK-3MGN | FOJ LCK-LCK GN 50UM 3M ORG DPX | 8 | |
| D5LCK-LCK-3MRD | FOJ LCK-LCK RD 50UM 3M ORG DPX | 7 | |
| D5LCK-LCK-3MYL | FOJ LCK-LCK YL 50UM 3M ORG DPX | 9 | |
| D5SC-SC-1MG | FOJ SC-SC OM3 1MTR AQUA DPX | 48 | |
| D5SC-SC-1MQ | FOJ SC-SC OM4 1MTR AQUA DPX | 50 | |
| D5SC-SC-2M | FOJ SC-SC 50UM 2MTR ORG DPX | 6 | |
| D5SC-SC-2MG | FOJ SC-SC OM3 2MTR AQUA DPLX | 9 | |
| D5SC-SC-3M | FOJ SC-SC 50UM 3MTR ORG DPX | 5 | |
| D5SC-SC-3MG | FOJ SC-SC OM3 3MTR AQUA DPLX | 492 | |
| D5SC-SC-3MQ | FOJ SC-SC OM4 3MTR AQUA DPX | 64 | |
| D5SC-SC-5M | FOJ SC-SC 50UM 5MTR ORG DPX | 25 | |
| D5SC-SC-5MG | FOJ SC-SC OM3 5MTR AQUA DPX | 20 | |
| D5SC-ST-1M | FOJ SC-ST 50UM 1MTR ORG DPX | 21 | |
| D5SC-ST-2M | FOJ SC-ST 50UM 2MTR ORG DPX | 23 | |
| D5SC-ST-3M | FOJ SC-ST 50UM 3MTR ORG DPX | 395 | |
| D5ST-ST-1M | FOJ 50um ST>ST DPX ORANGE 1MTR | 34 | |
| D5ST-ST-2F | FOJ 50UM ST-ST 2FT DUPLEX | 9 | |
| D5ST-ST-2M | FOJ 50UM ST ST DPLX 2 METER | 19 | |
| D5ST-ST-3M | FOJ ST ST 50UM 3MTR ORANGE DPX | 390 | |
| D5ST-ST-5M | FOJ ST-ST 50UM 5MTR ORANGE DPX | 26 | |
| D6LC-LC-1M | FOJ LC-LC 62.5 1MTR ORANGE DPX | 78 | |
| D6LC-LC-2M | FOJ LC-LC 62.5um 2MTR ORG DPX | 37 | |
| D6LC-LC-4M | FOJ LC-LC 62.5 4MTR ORANGE DPX | 10 | |
| D6LC-LC-4MA | FOJ LC-LC 62.5 4MTR ORANGE DPX | 16 | |
| D6LC-LC-5M | FOJ LC-LC 62.5 5MTR ORANGE DPX | 66 | |
| D6LC-LC-5MA | FOJ LC-LC 62.5 5MTR ORANGE DPX | 47 | |
| D6LC-LC-6M | FOJ LC-LC 62.5 6MTR ORANGE DPX | 13 | |
| D6LC-SC-1M | FOJ LC-SC 62.5 1MTR ORANGE DPX | 12 | |
| D6LC-SC-2M | FOJ LC-SC 62.5 2MTR ORANGE DPX | 24 | |
| D6LC-SC-3M | FOJ LC-SC 62.5 3MTR ORANGE DPX | 188 | |
| D6LC-SC-5M | FOJ LC-SC 62.5 5MTR ORANGE DPX | 36 | |
| D6LC-ST-1M | FOJ LC-ST 62.5UM 1MTR ORNG DPX | 45 | |
| D6LC-ST-2M | FOJ LC-ST 62.5UM 2MTR ORNG DPX | 27 | |
| D6LC-ST-30F | FOJ LC-ST 62.5 30FT ORANGE DPX | 21 | |
| D6LC-ST-3M | FOJ LC-ST 62.5UM 3MTR ORG DPX | 97 | |
| D6LC-ST-5M | FOJ LC-ST 62.5UM 5MTR ORG DPX | 37 | |
| D6SC-SC-1M | FOJ SC-SC 62.5 1MTR ORANGE DPX | 16 | |
| D6SC-SC-2M | FOJ SC-SC 62.5 2MTR ORANGE DPX | 45 | |
| D6SC-SC-3M | FOJ SC-SC 62.5 3MTR ORANGE DPX | 198 | |
| D6SC-SC-5M | FOJ SC-SC 62.5 5MTR ORANGE DPX | 25 | |
| D6SC-ST-2M | FOJ SC-ST 62.5 2MTR ORG DPX | 6 | |
| D6SC-ST-3M | FOJ SC-ST 62.5 3MTR ORG DPX | 162 | |
| D6SC-ST-5M | FOJ 62.5 SC>ST ORANGE DUPLX 5M | 21 | |
| D6ST-ST-1M | FOJ ST-ST 62.5UM 1MTR ORG DPX | 64 | |
| D6ST-ST-2M | FOJ ST-ST 62.5UM 2MTR ORG DPX | 25 | |
| D6ST-ST-3M | FOJ ST-ST 62.5UM 3MTR ORG DPX | 72 | |
| D6ST-ST-4M | FOJ ST-ST 62.5UM 4MTR ORG DPX | 24 | |
| D6ST-ST-5M | FOJ ST-ST 62.5UM 5MTR ORG DPX | 31 | |
| D8LC-LC-1M | FOJ LC-LC SM 1MTR YELLOW DPLX | 417 | |
| D8LC-LC-3M | FOJ LC-LC SM 3MTR YELLOW DPLX | 235 | |
| D8LC-SC-10M | FOJ SM LC-SC 10MTR YELLOW DPX | 58 | |
| D8LC-SC-15M | FOJ SM LC-SC 15MTR YELLOW DPX | 17 | |
| D8LC-SC-1M | FOJ SC-LC SM 1MTR YELLOW DPLX | 41 | |
| D8LC-SC-2M | FOJ SM LC-SC 2MTR YELLOW DPX | 72 | |
| D8LC-SC-3M | FOJ SM LC-SC 3MTR YELLOW DPX | 57 | |
| D8LC-SC-5M | FOJ SM LC-SC 5MTR YELLOW DPX | 38 | |
| D8LC-ST-10M | FOJ LC-ST SM 10MTR YELLOW DPX | 17 | |
| D8LC-ST-1M | FOJ LC-ST SM 1MTR YELLOW DPX | 191 | |
| D8LC-ST-2M | FOJ LC-ST SM 2MTR YELLOW DPX | 122 | |
| D8LC-ST-3M | FOJ LC-ST SM 3MTR YELLOW DPX | 168 | |
| D8LC-ST-5M | FOJ LC-ST SM 5MTR YELLOW DPX | 30 | |
| D8LCAPC-LC-10M | FOJ SM LCAPC-LC 10M YLW DPLX | 2 | |
| D8LCAPC-ST-10M | FOJ SM LCAPC-ST 10M YLW DPLX | 3 | |
| D8LCUPC-LCUPC-1M | FOJ LCUPC-LCUPC SM 1MTR DPX | 20 | |
| D8LCUPC-LCUPC-2M | FOJ LCUPC-LCUPC SM 2M YLW DPX | 23 | |
| D8LCUPC-LCUPC-3M | FOJ LCUPC-LCUPC SM 3MTR DPX | 136 | |
| D8LCUPC-SCUPC-0.5M | FOJ SM LCUPC>SCUPC 0.5M | 20 | |
| D8LCUPC-SCUPC-1.5M | FOJ LCUPC-SCUPC SM 1.5MTR DPX | 19 | |
| D8LCUPC-SCUPC-2M | FOJ LCUPC-SCUPC SM 2MTR DPX | 20 | |
| D8LCUPC-STUPC-2MA | FOJ LCUPC-STUPC SM 2MTR DPX | 22 | |
| D8SC-SC-10M | FOJ SM SC-SC 10MTR YELLOW DPX | 5 | |
| D8SC-SC-1M | FOJ SM SC-SC 1MTR YELLOW DPX | 88 | |
| D8SC-SC-2M | FOJ SM SC-SC 2MTR YELLOW DPX | 51 | |
| D8SC-SC-3M | FOJ SM SC-SC 3MTR YELLOW DPX | 1340 | |
| D8SC-SC-5M | FOJ SM SC-SC 5MTR YELLOW DPX | 114 | |
| D8SC-ST-1M | FOJ SC-ST SM 1MTR YLW DPX | 93 | |
| D8SC-ST-2M | FOJ SC-ST SM 2MTR YLW DPX | 80 | |
| D8SC-ST-3M | FOJ SC-ST SM 3MTR YLW DPX | 394 | |
| D8SC-ST-5M | FOJ SC-ST SM 5MTR YLW DPX | 27 | |
| D8ST-ST-1M | FOJ ST-ST SM 1MTR YLW DPX | 39 | |
| D8ST-ST-2M | FOJ ST-ST SM 2MTR YLW DPX | 40 | |
| D8ST-ST-3M | FOJ ST-ST SM 3MTR YLW DPX | 65 | |
| D8ST-ST-5M | FOJ ST-ST SM 5MTR YLW DPX | 22 | |
| D8STUPC-STUPC-10M | FOJ STUPC-STUPC SM 10M YLW DPX | 57 | |
| S8LC-LC-10M | FOJ LC-LC SM 10MTR YLW SIMPLEX | 32 | |
| S8LC-LC-1M | FOJ LC-LC SM 1MTR YLW SIMPLEX | 36 | |
| S8LC-LC-2M | FOJ LC-LC SM 2MTR YLW SIMPLEX | 34 | |
| S8LC-LC-3M | FOJ LC-LC SM 3MTR YELLOW SPLX | 16 | |
| S8LC-LC-5M | FOJ LC-LC SM 5MTR YLW SIMPLEX | 8 | |
| S8LC-SC-10M | FOJ SM LC-SC 10MTR YELLOW SPX | 9 | |
| S8LC-SC-1M | FOJ SM LC-SC 1MTR YELLOW SPX | 35 | |
| S8LC-SC-2M | FOJ SM LC-SC 2MTR YELLOW SPX | 40 | |
| S8LC-SC-3M | FOJ SM LC-SC 3MTR YELLOW SPX | 106 | |
| S8LC-ST-10M | FOJ LC-ST SM 10MTR YELLOW SPX | 30 | |
| S8LC-ST-1M | FOJ LC-ST SM 1MTR YELLOW SPX | 8 | |
| S8LC-ST-2M | FOJ LC-ST SM 2MTR YELLOW SPX | 45 | |
| S8LC-ST-3M | FOJ LC-ST SM 3MTR YELLOW SPX | 45 | |
| S8LCUPC-SCUPC-1M | FOJ LCUPC-SCUPC 1M YLW SPX | 35 | |
| S8SC-SC-1M | FOJ SC-SC SM 1MTR YELLOW SPX | 118 | |
| S8SC-SC-2M | FOJ SC-SC SM 2MTR YELLOW SPX | 90 | |
| S8SC-SC-3M | FOJ SC-SC SM 3MTR YELLOW SPX | 46 | |
| S8SC-ST-1M | FOJ SM SC-ST 1MTR YELLOW SPX | 212 | |
| S8SC-ST-2M | FOJ SM SC-ST 2MTR YELLOW SPX | 18 | |
| S8SC-ST-3M | FOJ SM SC-ST 3MTR YELLOW SPX | 27 | |
| S8SC-ST-5M | FOJ SM SC-ST 5MTR YELLOW SPX | 25 | |
| S8SCAPC-SCAPC-1M | FOJ SCAPC-SCAPC SM 1M YLW SPX | 127 | |
| S8SCAPC-SCAPC-2M | FOJ SCAPC-SCAPC SM 2M YLW SPX | 110 | |
| S8SCAPC-SCUPC-1M | FOJ SCAPC-SCUPC 1MTR YLW SPX | 60 | |
| S8SCAPC-STUPC-1M | FOJ SCAPC-STUPC 1MTR YLW SPX | 126 | |
| S8SCAPC-STUPC-3M | FOJ SCAPC-STUPC 3MTR YLW SPX | 25 | |
| S8SCAPCSTUPC-2M-NP | FOJ,SCAPC-STUPC,2M,YELLOW,SPX | 100 | |
| S8SCUPC-SCUPC-1M | FOJ SCUPC-SCUPC SM 1MTR YL SPX | 65 | |
| S8ST-ST-10M | FOJ ST-ST SM 10MTR YLW SIMPLEX | 58 | |
| S8ST-ST-1M | FOJ ST-ST SM 1MTR YLW SIMPLEX | 71 | |
| S8ST-ST-2M | FOJ ST-ST SM 2MTR YLW SIMPLEX | 120 | |
| S8ST-ST-3M | FOJ ST-ST SM 3MTR YLW SIMPLEX | 130 | |
| S8ST-ST-5M | FOJ ST-ST SM 5MTR YLW SIMPLEX | 125 |
| Part Number | Description | Quantity On Hand (Each) | |
|---|---|---|---|
| P5GLC06-1M | PTAIL ASSY LC 50umOM3 6F 1MTR | 29 | |
| P5GLC12-1M | PTAIL ASSY LC 50umOM3 12F 1MTR | 100 | |
| P5GLC12-3M | PTAIL ASSY LC 50umOM3 12F 3MTR | 93 | |
| P5GSC12-3M | PTAIL ASSY SC 50umOM3 12F 3MTR | 30 | |
| P5GST12-3M | PTAIL ASSY ST 50umOM3 12F 3MTR | 20 | |
| P5LC12-3M | PTAIL ASSY 50umOM2 LC 12F 3MTR | 10 | |
| P5QLC12-1M | PTAIL ASSY LC 50umOM4 12F 1MTR | 150 | |
| P5QLC12-3M | PTAIL ASSY LC 50umOM4 12F 3MTR | 102 | |
| P5QSC12-1M | PTAIL ASSY SC 50umOM4 12F 1MTR | 6 | |
| P5QSC12-3M | PTAIL ASSY SC 50umOM4 12F 3MTR | 47 |
| Part Number | Description | Quantity On Hand (Each) | |
|---|---|---|---|
| P6LC12-1M | PTAIL ASSY 62.5 LC 12F 1MTR | 177 | |
| P6LC12-3M | PTAIL ASSY 62.5 LC 12F 3MTR | 44 | |
| P6LC24-1M | PTAIL ASSY 62.5 LC 24F 1MTR | 16 | |
| P6SC12-3M | PTAIL ASSY 62.5 SC 12 FBR 3MTR | 50 | |
| P6ST12-3M | PTAIL ASSY 62.5 ST 12 FBR 3MTR | 106 |
| Part Number | Description | Quantity On Hand (Each) | |
|---|---|---|---|
| P8LCAPC06-2M | PIGTAIL ASSY LCAPC 6F 2 METER | 50 | |
| P8LCAPC12-1M | PIGTAIL ASSY LCAPC 12F 1 METER | 64 | |
| P8LCAPC12-2M | PIGTAIL ASSY LCAPC 12F 2 METER | 32 | |
| P8LCUPC06-1M | PTAIL ASSY SM LCUPC 6 FBR 1MTR | 139 | |
| P8LCUPC12-1M | PIGTAIL ASSY LCUPC SM 12F 1MTR | 558 | |
| P8LCUPC12-2M | PIGTAIL ASSY LCUPC SM 12F 2MTR | 53 | |
| P8LCUPC12-3M | PIGTAIL ASSY LCUPC SM 12F 3MTR | 328 | |
| P8RLCAPC12-2M | PIGTAIL ASSY LCAPC 12F RIBB 2M | 11 | |
| P8RLCUPC12-4M | PIGTAIL ASSY LCUPC 12F RIBB 4M | 75 | |
| P8SCAPC06-1M | PTAIL ASSY SM SCAPC 6F 1MTR | 58 | |
| P8SCAPC06-3M | PTAIL ASSY SM SCAPC 6F 3MTR | 60 | |
| P8SCAPC12-1M | PTAIL ASSY SM SCAPC 12F 1MTR | 87 | |
| P8SCAPC12-3M | PTAIL ASSY SM SCAPC 12F 3MTR | 127 | |
| P8SCUPC06-3M | PTAIL ASSY,SM,SCUPC,6F,3 METER | 71 | |
| P8SCUPC12-1M | PTAIL ASSY SM SCUPC 12F 1MTR | 121 | |
| P8SCUPC12-3M | PTAIL ASSY SM SCUPC 12F 3MTR | 595 | |
| P8STAPC12-1M | PTAIL ASSY SM STAPC 12F 1MTR | 23 | |
| P8STUPC06-1M | PTAIL ASSY SM STUPC 6 FBR 1MTR | 12 | |
| P8STUPC12-1M | PTAIL ASSY SM STUPC 12F 1MTR | 186 | |
| P8STUPC12-2M | PTAIL ASSY SM STUPC 12F 2MTR | 65 | |
| P8STUPC12-3M | PTAIL ASSY SM STUPC 12F 3MTR | 47 |
| Part Number | Description | Quantity On Hand (Each) | |
|---|---|---|---|
| PROISMTRAY | KIT SPL.ICE TRAY PROCYON | 34 | |
| R12S | SPLICING KIT,RUNT STYLE TRAY | 15 | |
| R24S | SPLICING KIT,RTC18/36 | 12 | |
| R48S | SPLICING KIT,RTC36/48 | 9 | |
| R72S | SPLICING KIT,RTC72 | 5 | |
| RS1U1T | SPLICE TRAY KIT RTC/S1U TRAY | 84 | |
| RS1U2T | SPLICE TRAY KIT RTC/S1U 2TRAY | 16 | |
| RS2U1T | SPLICE TRAY KIT RTC/S2U 1 TRAY | 7 | |
| RS2U2T | SPLICE TRAY KIT RTC/S2U 2 TRAY | 11 | |
| RS2U4T | SPLICE TRAY KIT RTC/S2U 4 TRAY | 4 | |
| RS4U4T | SPLICE TRAY KIT RTC/S4U 4 TRAY | 10 | |
| W12RT | SPLICE KIT WTC12/24 BRKT+RUNT | 36 | |
| W24PT | SPLICE KIT WTC12/24 BRKT+PUP | 11 |
| Part Number | Description | Quantity On Hand (Each) | |
|---|---|---|---|
| AFC-LC5G-900-AQU | LC CONN EPOXY MM OM3/4 900umAQ | 312 | |
| AFC-LC6-2MM-WHT | LC,CONN, EPOXY,MM,62.5, 2MM,WH | 169 | |
| AFC-LC6-3MM-BLK | LC,CONN, EPOXY,MM,62.5, 3MM,BL | 176 | |
| AFC-LC6-900-BGE | LC CONN EPOXY MM 62.5 900umBGE | 227 | |
| AFC-LC8-2MM-WHT | LC,CONN, EPOXY,SM,2MM,WHITE | 723 | |
| AFC-LC8-900-BLU | LC CONN EPOXY SM 900um BLUE | 440 | |
| AFC-LC8-900-WHT | LC,CONN, EPOXY,SM,900UM,WHITE | 163 | |
| AFC-LCAPC-2MM-GRN | LC CONN EPOXY SM APC 2mm GREEN | 44 | |
| AFC-SC5G-3MM-AQU | SC CONN EPOXY MM OM3/4 3mm AQU | 36 | |
| AFC-SC6-2MM-BGE | SC CONN EPOXY MM 62.5 2mm BEIG | 200 | |
| AFC-SC6-3MM-BGE | SC,CONN,EPOXY,MM,62.5,3MM,BEIG | 181 | |
| AFC-SC6-900-BGE | SC CONN EPOXY MM 62.5 900umBGE | 92 | |
| AFC-SC8-3MM-BLU | SC CONN EPOXY SM 3MM BLUE | 380 | |
| AFC-ST5G-3MM-AQU | ST CONN EPOXY MM OM3/4 3mm AQU | 67 | |
| AFC-ST5G-3MM-BLK | ST,CONN, EPOXY,MM,OM3/4, 3MM,B | 171 | |
| AFC-ST5G-900-AQU | ST CONN EPOXY MM OM3/4 900umAQ | 539 | |
| AFC-ST6-3MM-BGE | ST CONN EPOXY MM 62.5 3mm BEIG | 169 | |
| AFC-ST6-3MM-BLK | ST,CONN, EPOXY,MM,62.5, 3MM,BL | 156 | |
| AFC-ST6-900-BGE | ST CONN EPOXY MM 62.5 900umBGE | 231 | |
| AFC-ST8-3MM-BLK | ST,CONN, EPOXY,SM,3MM,BLACK | 90 | |
| AFC-ST8-3MM-BLU | ST CONN EPOXY SM 3mm BLUE | 141 | |
| AFC-ST8-900-BLU | ST CONN EPOXY SM 900um BLUE | 110 | |
| FXC-BOOT-3MM | FBR BOOT 3MM FXC BLACK 6 PAK | 16 | |
| FXC-ST5-6 | FBR CONN,ST,50UM,FAST WD,6 PAK | 5 | |
| FXC-ST5G-6 | FBR CONN,ST,10GIG,FAST WD,6PAK | 19 | |
| FXC-ST6-6 | FBR CONN,ST,62.5,FAST WD,6 PAK | 31 | |
| FXC-ST8-6 | FBR CONN,ST,SM,FAST WD,6 PAK | 25 | |
| RFC-LC5G | FIBER CONN LC OM3/OM4 250/900 | 1916 | |
| RFC-LC5G-2/3MM | XPRS ULTRA LC CONN 2/3MM OM3/4 | 497 | |
| RFC-LC5G-3MM-12 | Fiber Conn, Pre-Polished, LC, | 7 | |
| RFC-LC6 | XPRESS ULTRA LC CONN 250/900UM | 193 | |
| RFC-LC6-2/3MM | XPRESS ULTRA LC CONN 2/3MM MM | 122 | |
| RFC-LC8 | FIBER CONN LC SM 250/900 | 1781 | |
| RFC-LC8-2/3MM | XPRESS ULTRA LC CONN 2/3MM SM | 261 | |
| RFC-LCAPC | XPRESS ULTRA LC/APC CONN 250/9 | 444 | |
| RFC-LCAPC-2/3MM | XPRESS ULTRA LC/APC CONN 2/3MM | 240 | |
| RFC-LCJH | XPRESS ULTRA LC JIG AND HOLDER | 7 | |
| RFC-SC5G | FIBER CONN SC OM3/OM4 250/900 | 411 | |
| RFC-SC5G-2/3MM | XPRS ULTRA SC CONN 2/3MM OM3/4 | 215 | |
| RFC-SC6 | FIBER CONN SC 62.5 250/900 | 252 | |
| RFC-SC6-12 | Fiber Conn, Pre-Polished, SC, | 6 | |
| RFC-SC6-2/3MM | XPRESS ULTRA SC CONN 2/3MM 62. | 45 | |
| RFC-SC8 | FIBER CONN SC SM 250/900 | 145 | |
| RFC-SC8-2/3MM | XPRESS ULTRA SC CONN 2/3MM SM | 159 | |
| RFC-SC8-3MM-12 | Fiber Conn, Pre-Polished, SC, | 6 | |
| RFC-SCAPC | XPRESS ULTRA SC/APC CONN 250/9 | 171 | |
| RFC-SCAPC-2/3MM | XPRESS ULTRA SC/APC CONN 2/3MM | 228 | |
| RFCPMP | Xpress Ultra™ Fine Permanent | 5 |
| Part Number | Description | Quantity On Hand (Each) | |
|---|---|---|---|
| ACC2488/1106AN | PP ANGLE 24P C6A UTP 1U,NO-STG | 18 | |
| ACC2488/110SIX | PATCH PANEL,ANGLED,24 PORT,CAT | 7 | |
| ACC4888/1106AN | PP ANGLE 48P C6A UTP 2U,NO-STG | 14 | |
